This report was updated on October,08,2025
STATUS | UNIT# | BRAND | SIZE | AXLE | COLOR | NOTES | PRICE | SPECIFICATION | RESERVE NOW |
Ready & ON SALE | 38675 | Ac | 8.5x24 | Tandem (#3500) | Sahara Desert .080 | Electrical Pkg // 2x Horizontal window | $8,500 | Click Here | Click Here |
Ready & ON SALE | 62020 | Qc | 6x8 | Single (#2990) | Beige .030 | x6 D-Rings // Spare tire / Tie Down | $3,575 | Click Here | Click Here |
QUALITY CARGO TRAILERS | |||||||||
Click Here | |||||||||
SOUTH GEORGIA CARGO | |||||||||
Ready | 63878 | Sgc | 6x12 | Tandem (#3500) | Black .080 | 6'6" Height | $4,644 | Click Here | Click Here |
Ready | 63848 | Sgc | 7x16 | Tandem (#3500) | Black .080 | 7' Height | $5,790 | Click Here | Click Here |
Ready | 63849 | Sgc | 7x16 | Tandem (#3500) | Black .080 | 7' Height | $5,790 | Click Here | Click Here |
Ready | 63742 | Sgc | 7x16 | Tandem (#3500) | Black .080 | 7' Height | $5,790 | Click Here | Click Here |
DIAMOND CARGO | |||||||||
Ready | 109487 | Dc | 7x16 | Tandem (#3500) | Black .030 | 7'6" Height / Blackout | $6,211 | Click Here | Click Here |
Ready | 108760 | Dc | 7x16 | Tandem (#3500) | Black .030 | 7' Height // Flat Front // Barn doors | $5,795 | Click Here | |
Ready | 108761 | Dc | 7x16 | Tandem (#3500) | Black .030 | 7' Height // Flat Front // Barn doors | $5,795 | Click Here | |
Ready | 109741 | Dc | 7x16 | Tandem (#3500) | Electric Blue .030 | 7'6" Height / Slant V nose // Blackout | $6,341 | Click Here | |
Ready | 109708 | Dc | 7x16 | Tandem (#3500) | Red .030 | 7'6" Height / Blackout | $6,211 | Click Here | Click Here |
Ready | 109711 | Dc | 7x16 | Tandem (#3500) | Red .030 | 7'6" Height / Blackout | $6,211 | Click Here | Click Here |
Ready | 108671 | Dc | 7x16 | Tandem (#3500) | White .030 | 7'6" Height / (3) Ladder Racks, Black Access Ladder | $6,976 | Click Here | |
Ready | 107067 | Dc | 8.5x20 | Tandem (#3500) | Yellow .030 | 7'6" Height / Blackout | $8,000 | Click Here | Click Here |
ANVIL CARGO | |||||||||
Ready | 37959 | Ac | 5x8 | Single (#2990) | White .080 | 5' Height | $3,065 | Click Here | Click Here |
Ready | 37334 | Ac | 5x8 | Single (#2990) | Silver Frost .080 | 5' Height // 24" Side Door & Barlock | $3,421 | Click Here | Click Here |
Ready | 37107 | Ac | 6x10 | Single (#2990) | Silver Frost .080 | 6'3" Height // Therma Cool & Barlock | $4,003 | Click Here | Click Here |
Ready | 38387 | Ac | 6x12 | Single (#2990) | Red .080 | 6'3" Height // Therma Cool & Barlock | $4,127 | Click Here | Click Here |
Ready | 38385 | Ac | 6x12 | Single (#2990) | Indigo Blue .080 | 6'3" Height // Therma Cool & Barlock | $4,127 | Click Here | Click Here |
Ready | 38393 | Ac | 6x12 | Single (#2990) | Silver Frost .080 | 6'3" Height // Therma Cool & Barlock | $4,127 | Click Here | Click Here |
Ready | 38399 | Ac | 6x12 | Single (#2990) | White .080 | 6'3" Height // Therma Cool & Barlock | $4,127 | Click Here | Click Here |
Pickup Address:
91 Harvey Vickers Road, Douglas, GA, 31535