Ready-to-go enclosed trailers are available now—stock units with fast pickup, secure cargo space, and factory-direct pricing at Make My Trailer.
This report was updated on February,02,2026
| STATUS | UNIT# | BRAND | SIZE | AXLE | COLOR | NOTES | PRICE | SPECIFICATION | RESERVE NOW |
| Ready & ON SALE | 65409 | Qc | 8.5x18 | Tandem (#3500) | .080 Black | Blackout Pkg // Slant V-nose // 7'6" Interior height | $7,835 | Click Here | Click Here |
| Ready & ON SALE | 67183 | Qc | 8.5x22 | Tandem (#3500) | .024 Charcoal Grey | 30 Amp Electric Pkg // AC 13500 BTU // Flat Front // Atp Generator | $9,417 | Click Here | Click Here |
| Ready & ON SALE | 62945 | Qc | 8.5x24 | Tandem (#5200) | .024 Black | Electrical jack / 6" extended triple tube tongue (54" ) | $8,426 | Click Here | Click Here |
| Ready & ON SALE | 38675 | Ac | 8.5x24 | Tandem (#3500) | Sahara Desert .080 | Electrical Pkg // 2x Horizontal window | $8,500 | Click Here | Click Here |
| Ready & ON SALE | 62020 | Qc | 6x8 | Single (#2990) | Beige .030 | x6 D-Rings // Spare tire / Tie Down | $3,575 | Click Here | Click Here |
| ROLLING VAULT | |||||||||
| Ready | 19047 | NC | 5x8 | Single (#2990) | Black .080 | Ramp // 24" Side Door // 5'6" interior Height | $3,456 | Click Here | Click Here |
| Ready | 11532 | NC | 7X16 | Tandem (#3500) | Charcoal .080 | Barn Doors // Interior Height 7' // Blackout Pkg | $6,490 | Click Here | Click Here |
| Ready | 6910 | PC | 5x8 | Single (#2990) | Charcoal .030 | Ramp // 24" Side Door / | $3,229 | Click Here | |
| Ready | 18826 | PC | 5x10 | Single (#2990) | Silver Frost .030 | Ramp // 24" Side Door / | $3,250 | Click Here | |
| Ready | 19643 | PC | 8.5x14 | Tandem (#3500) | Black .030 | Interior Height 7' // Blackout Pkg | $6,730 | Click Here | Click Here |
| SOUTH GEORGIA CARGO | |||||||||
| Ready | 64477 | Sgc | 5x8 | Single (#3500) | Black .080 | Interior Height 5' // Ramp | $3,210 | Click Here | Click Here |
| Ready | 64340 | Sgc | 6x12 | Single (#3500) | Black .080 | Interior Height 6'6" | $3,744 | Click Here | Click Here |
| Ready | 64525 | Sgc | 6x12 | Single (#3500) | White .080 | Interior Height 6'6" | $3,744 | Click Here | Click Here |
| Ready | 64474 | Sgc | 6x12 | Single (#3500) | Black .080 | Interior Height 6'6" // Blackout Pkg | $4,224 | Click Here | Click Here |
| Ready | 64525 | Sgc | 6x12 | Tandem (#3500) | Black .080 | Interior Height 6'6" | $4,644 | Click Here | Click Here |
| Ready | 64527 | Sgc | 6x12 | Tandem (#3500) | White .080 | Interior Height 6'6" | $4,644 | Click Here | Click Here |
| Ready | 64541 | Sgc | 6x12 | Tandem (#3500) | Black .080 | Interior Height 6'6" // Blackout Pkg | $5,124 | Click Here | Click Here |
| Ready | 64343 | Sgc | 7x14 | Tandem (#3500) | Black .080 | Interior Height 6'6" | $5,268 | Click Here | Click Here |
| Ready | 64238 | Sgc | 7x16 | Tandem (#3500) | White .080 | Interior Height 7' | $5,790 | Click Here | Click Here |
| Ready | 64282 | Sgc | 7x16 | Tandem (#3500) | White .080 | Interior Height 7' // Blackout Pkg | $6,430 | Click Here | Click Here |
| Ready | 64043 | Sgc | 8.5x20 | Tandem (#5200) | Black .080 | Interior Height 7'6" // Escape Door | $8,450 | Click Here | Click Here |
| Ready | 64257 | Sgc | 8.5x24 | Tandem (#5200) | Black .080 | Interior Height 7'6" // Escape Door | $8,747 | Click Here | Click Here |
| Ready | 63858 | Sgc | 8.5x24 | Tandem (#5200) | White .080 | Interior Height 7'6" // Blackout Pkg | $9,317 | Click Here | Click Here |
| Ready | 64609 | Sgc | 8.5x24 | Tandem (#5200) | White .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $9,707 | Click Here | Click Here |
| Ready | 64610 | Sgc | 8.5x24 | Tandem (#5200) | Black .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $9,707 | Click Here | Click Here |
| Ready | 64617 | Sgc | 8.5x24 | Tandem (#5200) | Charcoal .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $9,707 | Click Here | Click Here |
| Ready | 64271 | Sgc | 8.5x28 | Tandem (#5200) | Black .080 | Interior Height 7'6" // Escape Door | $9,509 | Click Here | Click Here |
| Ready | 64583 | Sgc | 8.5x28 | Tandem (#5200) | Charcoal .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $10,629 | Click Here | Click Here |
| Ready | 64630 | Sgc | 8.5x28 | Tandem (#5200) | White .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $10,629 | Click Here | Click Here |
| Ready | 64633 | Sgc | 8.5x28 | Tandem (#5200) | Black .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $10,629 | Click Here | Click Here |
| Ready | 64406 | Sgc | 8.5x34 | Triple (#5200) | White .080 | Interior Height 7'6" // Escape Door | $12,302 | Click Here | Click Here |
| Ready | 64404 | Sgc | 8.5x34 | Triple (#5200) | Black .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $13,832 | Click Here | Click Here |
| Ready | 64405 | Sgc | 8.5x34 | Triple (#5200) | Charcoal .080 | Interior Height 7'6" // Blackout Pkg // // Escape Door | $13,832 | Click Here | Click Here |
| DIAMOND CARGO | |||||||||
| Ready | 117461 | Dc | 4x6 | Single (#2990) | Black .080 | Interior Height 4' | $2,560 | Click Here | Click Here |
| Ready | 117462 | Dc | 4x6 | Single (#2990) | Silver Frost .080 | Interior Height 4' | $2,560 | Click Here | Click Here |
| Ready | 115903 | Dc | 5x8 | Single (#2990) | Charcoal Grey .080 | Interior Height 5' | $3,025 | Click Here | Click Here |
| Ready | 117452 | Dc | 5x8 | Single (#2990) | Black .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117362 | Dc | 5x8 | Single (#2990) | Charcoal Grey .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117721 | Dc | 5x8 | Single (#2990) | White .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117722 | Dc | 5x8 | Single (#2990) | White .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117587 | Dc | 5x8 | Single (#2990) | Black .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117394 | Dc | 5x8 | Single (#2990) | Silver Frost .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,185 | Click Here | Click Here |
| Ready | 117368 | Dc | 5x8 | Single (#2990) | Black .080 | Interior Height 6' / 24" Factory Built Sd W Bar Lock | $3,345 | Click Here | Click Here |
| Ready | 117370 | Dc | 5x8 | Single (#2990) | Charcoal Grey .080 | Interior Height 6' / 24" Factory Built Sd W Bar Lock | $3,345 | Click Here | Click Here |
| Ready | 117750 | Dc | 5x8 | Single (#2990) | Black .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117751 | Dc | 5x8 | Single (#2990) | Black .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117594 | Dc | 5x8 | Single (#2990) | Charcoal Grey .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117625 | Dc | 5x8 | Single (#2990) | Silver Frost .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117366 | Dc | 5x8 | Single (#2990) | Charcoal Grey .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117365 | Dc | 5x8 | Single (#2990) | Silver Frost .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock / Blackout Pkg | $3,313 | Click Here | Click Here |
| Ready | 117673 | Dc | 5x10 | Single (#2990) | Silver Frost .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,305 | Click Here | Click Here |
| Ready | 117674 | Dc | 5x10 | Single (#2990) | Charcoal Grey .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,305 | Click Here | Click Here |
| Ready | 117671 | Dc | 5x10 | Single (#2990) | White .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3,305 | Click Here | Click Here |
| Ready | 117672 | Dc | 5x10 | Single (#2990) | Black .080 | Interior Height 5' / 24" Factory Built Sd W Bar Lock | $3305 | Click Here | Click Here |
| Ready | 115363 | Dc | 5x12 | Single (#2990) | Charcoal Grey .080 | Interior Height 6' / Blackout Pkg | $3,647 | Click Here | Click Here |
| Ready | 117464 | Dc | 6x10 | Single (#2990) | Black .080 | Interior Height 6'6" | $3,630 | Click Here | Click Here |
| Ready | 117465 | Dc | 6x10 | Single (#2990) | Silver Frost .080 | Interior Height 6'6" | $3,630 | Click Here | Click Here |
| Ready | 117718 | Dc | 6x10 | Single (#2990) | White .080 | Interior Height 6'6" / Blackout Pkg | $3,790 | Click Here | Click Here |
| Ready | 116650 | Dc | 6x12 | Single (#2990) | Black .080 | Interior Height 6'6" | $3,840 | Click Here | Click Here |
| Ready | 116651 | Dc | 6x12 | Single (#2990) | Silver Frost .080 | Interior Height 6'6" | $3,840 | Click Here | Click Here |
| Ready | 116553 | Dc | 6x12 | Single (#2990) | Silver Frost .080 | Interior Height 6'6" / Blackout Pkg | $4,032 | Click Here | Click Here |
| Ready | 116653 | Dc | 6x12 | Single (#2990) | White .080 | Interior Height 6'6" / Blackout Pkg | $4,032 | Click Here | Click Here |
| Ready | 117913 | Dc | 6x12 | Single (#2990) | Black .080 | Interior Height 6'6" / Barn Doors | $3840 | Click Here | Click Here |
| Ready | 117531 | Dc | 6x12 | Tandem (#3500) | White .080 | Interior Height 6'6" / Barn Doors | $4,700 | Click Here | Click Here |
| Ready | 117528 | Dc | 6x12 | Tandem (#3500) | Black .080 | Interior Height 6'6" | $4,700 | Click Here | Click Here |
| Ready | 117529 | Dc | 6x12 | Tandem (#3500) | Silver Frost .080 | Interior Height 6'6" | $4,700 | Click Here | Click Here |
| Ready | 117530 | Dc | 6x12 | Tandem (#3500) | Charcoal Grey .080 | Interior Height 6'6" | $4,700 | Click Here | Click Here |
| Ready | 117710 | Dc | 6x12 | Tandem (#3500) | White .080 | Interior Height 6'6" | $4,700 | Click Here | Click Here |
| Ready | 117841 | Dc | 6x12 | Tandem (#3500) | White .080 | Interior Height 6'6" // Blackout Pkg | $4,892 | Click Here | Click Here |
| Ready | 117842 | Dc | 6x12 | Tandem (#3500) | Black .080 | Interior Height 6'6" // Blackout Pkg | $4,892 | Click Here | Click Here |
| Ready | 117844 | Dc | 6x12 | Tandem (#3500) | Silver Frost .080 | Interior Height 6'6" // Blackout Pkg | $4,892 | Click Here | Click Here |
| Ready | 117833 | Dc | 7x12 | Tandem (#3500) | White .080 | Interior Height 7' | $5,160 | Click Here | Click Here |
| Ready | 117834 | Dc | 7x12 | Tandem (#3500) | Black .080 | Interior Height 7' | $5,160 | Click Here | Click Here |
| Ready | 117835 | Dc | 7x12 | Tandem (#3500) | Silver Frost .080 | Interior Height 7' | $5,160 | Click Here | Click Here |
| Ready | 117836 | Dc | 7x12 | Tandem (#3500) | Charcoal Grey .080 | Interior Height 7' | $5,160 | Click Here | Click Here |
| Ready | 117837 | Dc | 7x12 | Tandem (#3500) | Black .080 | Interior Height 7' / Blackout Pkg | $5,352 | Click Here | Click Here |
| Ready | 117838 | Dc | 7x12 | Tandem (#3500) | Silver Frost .080 | Interior Height 7' / Blackout Pkg | $5,352 | Click Here | Click Here |
| Ready | 117839 | Dc | 7x12 | Tandem (#3500) | Charcoal Grey .080 | Interior Height 7' / Blackout Pkg | $5,352 | Click Here | Click Here |
| Ready | 117650 | Dc | 7x14 | Tandem (#3500) | White .080 | Interior Height 7' | $5480 | Click Here | Click Here |
| Ready | 117864 | Dc | 7x14 | Tandem (#3500) | Black .080 | Interior Height 7' | $5480 | Click Here | Click Here |
| Ready | 117815 | Dc | 7x14 | Tandem (#3500) | Charcoal Grey .080 | Interior Height 7' / Blackout Pkg | $5,704 | Click Here | Click Here |
| Ready | 117416 | Dc | 7x14 | Tandem (#3500) | Black .080 | Interior Height 7' / Barn Doors | $5,480 | Click Here | Click Here |
| Ready | 116621 | Dc | 7x16 | Tandem (#3500) | Charcoal Grey .080 | Interior Height 7' | $5,795 | Click Here | Click Here |
| Ready | 117447 | Dc | 7x16 | Tandem (#3500) | Silver Frost .080 | Interior Height 7' | $5,795 | Click Here | Click Here |
| Ready | 117448 | Dc | 7x16 | Tandem (#3500) | Black .080 | Interior Height 7' | $5,795 | Click Here | Click Here |
| Ready | 117865 | Dc | 7x16 | Tandem (#3500) | Black .080 | Interior Height 7' | $5,795 | Click Here | Click Here |
| Ready | 109487 | Dc | 7x16 | Tandem (#3500) | Black .030 | 7'6" Height / Blackout | $6,211 | Click Here | Click Here |
| Ready | 108761 | Dc | 7x16 | Tandem (#3500) | Black .030 | 7' Height // Flat Front // Barn doors | $5,795 | Click Here | |
| Ready | 109741 | Dc | 7x16 | Tandem (#3500) | Electric Blue .030 | 7'6" Height / Slant V nose // Blackout Pkg | $6,341 | Click Here | |
| Ready | 109711 | Dc | 7x16 | Tandem (#3500) | Red .030 | 7'6" Height / Blackout | $6,211 | Click Here | Click Here |
| Ready | 112116 | Dc | 8.5x24 | Tandem (#3500) | White .080 | Interior Height 7' / Flat Front | $7,905 | Click Here | Click Here |
If you’re searching for stock trailers for sale that are built to work hard on the farm, ranch, or on the road to shows, you’re in the right place. A quality stock trailer should haul safely, ventilate well, load easily, and hold up for years of real use—whether you’re moving cattle, mixed livestock, or equipment that needs a dependable, enclosed-in-rails haul.
Below you can browse our stock trailer selection and compare configurations like gooseneck vs. bumper pull, steel vs. aluminum, and the practical features that make daily loading and hauling easier. Have questions about the right size or setup? Contact our team and we’ll help you match the trailer to what you’re hauling and how you tow.
Browse the stock trailers below and use the specs to narrow your choice quickly. Shoppers commonly compare by:
Hitch type: Gooseneck or bumper pull
Material: Steel or aluminum
Length & layout: Space, airflow, and how animals load/unload
Axles & ratings: Tandem axle setups, GVWR, and braking
Loading features: Rear gate style, access doors, and interior control options
Tip: If you’re also seeing listings labeled “livestock trailers for sale” or “cattle trailers for sale,” those searches often overlap with “stock trailers” and usually refer to the same general category of trailer built for hauling animals safely.
A stock trailer is a livestock-hauling trailer designed with open or slatted sides (or controlled vents) to provide ventilation, visibility, and safe transport for animals. They’re commonly used for:
Cattle and calves
Mixed livestock (goats, sheep, hogs)
Ranch work and farm transport
Show stock trips where airflow, footing, and easy loading matter
Unlike a utility trailer, a stock trailer is built around animal safety—ventilation, loading control, and durable construction for repeated hauling.
Bumper pull models are popular for straightforward towing and easier maneuvering in tighter spaces. They can be an excellent fit for lighter loads, shorter lengths, and buyers who want a simpler tow setup.
A gooseneck stock trailer typically offers added stability, improved turning control, and towing confidence—especially as trailer length and load increase. Many buyers hauling cattle regularly prefer gooseneck setups for the towing feel and weight distribution.
If you need flexibility—mixed hauling, ranch work, or different loading patterns—combo-style layouts can be worth considering, depending on how you load and what you haul most often.
Choosing between steel and aluminum often comes down to priorities:
Steel stock trailers: Often selected for value, ruggedness, and traditional durability for hard daily work.
Aluminum stock trailers: Often chosen for reduced weight and corrosion resistance, which can be helpful depending on climate, hauling frequency, and tow vehicle capacity.
If you’re unsure, focus on your tow vehicle limits, how often you haul, and whether weight savings matters for your typical loads.
When comparing stock trailers for sale, here are the features that usually make the biggest real-world difference:
Ventilation & airflow: Slats/side design that helps keep animals comfortable
Loading control: Gate design and interior layout that supports calmer loading/unloading
Flooring & traction: Confidence on wet days and long hauls
Access points: Side access/escape-style doors (when equipped) can make checks easier
Brakes & lighting: Road safety, predictable stopping, and compliant lighting
Build quality details: Welds, hardware, latches, and fit/finish you can rely on
The best setup is the one that fits your livestock type, hauling frequency, and the roads you travel.
Trailer “right size” depends on what you haul, how many head, and how far you travel.
Think about your typical load (not the maximum you haul once a year). Buying to match routine use usually produces the safest, easiest hauling setup.
Many livestock haulers prefer tandem axle setups for stability and braking confidence, especially with heavier loads and longer distances.
GVWR is the maximum the trailer is rated to weigh when loaded. Payload is what you can carry after accounting for the trailer’s own empty weight. If you’re comparing used stock trailers for sale vs. new, verify the ratings and match them to your real hauling needs.
Safe towing comes down to a few fundamentals:
Confirm your tow vehicle’s capacity and hitch rating
Load for balance (avoid too much weight behind the axles)
Use a proper brake setup and do a pre-trip light/brake check
Drive with extra stopping distance and smoother turns—animals shift weight
If you’re not sure what your vehicle can safely handle, we can help you work through a practical tow setup before you buy.
Shopping for a stock trailer for sale is easier when you follow a simple process:
Compare specs on the models below (hitch type, length, axles, ratings, and layout)
Shortlist 2–3 options that match your hauling and towing needs
Contact us with questions or to confirm fitment (tow vehicle + intended use)
Reserve your trailer and schedule pickup
Ask about financing and delivery options if you need them
Make My Trailer makes it simple to shop confidently—clear specs, practical guidance, and a team that understands how trailers get used in the real world.
Factory-direct support and straightforward buying
Helpful guidance choosing the right hitch style, size, and build
Convenient pickup in Douglas, Georgia
Questions answered by real people—before and after the sale
Pickup Location: 91 Harvey Vickers Road, Douglas, GA 31535
Phone: (912) 202-4732
Email: sales@makemytrailer.com
What is a stock trailer used for?
Stock trailers are designed to haul livestock safely with ventilation and durable construction—commonly cattle and mixed livestock.
What’s the difference between a stock trailer and a livestock trailer?
In most shopping searches, they’re used interchangeably. “Livestock trailer” is often the broader term, while “stock trailer” is a common category name dealers and buyers use.
Should I choose a gooseneck or bumper pull stock trailer?
Choose bumper pull for simpler towing and smaller setups. Choose gooseneck for added stability and confidence as loads and trailer length increase.
Is an aluminum stock trailer worth it compared to steel?
Aluminum can offer weight savings and corrosion resistance, while steel often offers strong value and rugged dependability. The “best” choice depends on your tow vehicle and hauling routine.
How do I know what size stock trailer I need?
Match the size to your typical number of animals, their size, and how far you haul. If you want help sizing correctly, contact us with your use-case.
What GVWR should I look for in a stock trailer?
Look for a GVWR that covers your expected loaded weight comfortably, not barely. Also account for the trailer’s empty weight when estimating payload.
What vehicle can tow a stock trailer safely?
It depends on the trailer’s loaded weight, hitch type, and your vehicle’s tow and payload ratings. We can help you sanity-check your setup.
Can I reserve a stock trailer and schedule pickup in Georgia?
Yes—once you select a model, contact us to reserve and plan pickup at our Douglas, GA location.
Do you offer financing or delivery?
Financing and delivery options may be available—reach out and we’ll walk you through what fits your situation.
Have you recently invested in an enclosed cargo trailer, or are you looking to maximize the lifespan and efficiency of your current one? Our comprehensive PDF guide is your ultimate companion to mastering the art of trailer maintenance!
Safeguard Your Investment:
10 Smart Ways to Prevent Trailer Theft!










Pickup Address:
91 Harvey Vickers Road, Douglas, GA, 31535












































